Comparative chemical composition and antioxidant capacity of essential oil and oleoresin from Eucalyptus globulus Labill. leaves
| dc.contributor.author | Barriga-Sánchez, Maritza Elizabeth | |
| dc.contributor.author | Arpi Anco, Eliud Dennis | |
| dc.contributor.author | Cueva-Martínez, Pedro Miguel | |
| dc.contributor.author | Medina-Cáceres, Erika Amalia | |
| dc.contributor.author | Varas Condori, Miguel Angel | |
| dc.date.accessioned | 2026-05-22T21:06:15Z | |
| dc.date.available | 2026-05-22T21:06:15Z | |
| dc.date.issued | 2025-06-30 | |
| dc.description.abstract | The Eucalyptus globulus is a tree which is cultivated in Peru for its wood, while its leaves are often discarded. This study compared the extraction yield, chemical composition, and antioxidant capacity of essential oil and oleoresin obtained from the leaves. The essential oil was extracted by hydrodistillation (1.62 % yield), and oleoresins were obtained using supercritical CO2, with and without ethanol as a co-solvent (yield up to 8.96 %). GC-MS analysis identified 1,8-cineole as the major compound in the essential oil and in the oleoresin extracted with supercritical CO2+ethanol. The essential oil showed a higher monoterpene content (80.33 %), while the oleoresins were richer in sesquiterpenes (up to 63.68 %). The total phenolic content was significantly higher in the oleoresin (5.05-11.30 mg GAE/g) than in the essential oil (0.25 mg GAE/g). Antioxidant capacity was also significantly higher in the oleoresins. These findings highlight the potential of E. globulus oleoresin as a natural antioxidant for food and pharmaceutical applications. | |
| dc.description.sponsorship | This work was supported by Instituto Tecnológico de la Producción. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.3989/gya.0321251.2302 | |
| dc.identifier.issn | 0017-3495 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14523/874 | |
| dc.language.iso | eng | |
| dc.publisher | Editorial CSIC | |
| dc.relation.ispartof | urn:issn:0017-3495 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | CO2 supercrítico | |
| dc.subject | Eucalipto | |
| dc.subject | Eucalyptus | |
| dc.subject | Hidrodestilación | |
| dc.subject | Hydrodistillation | |
| dc.subject | Antioxidant capacity | |
| dc.subject | Capacidad antioxidante | |
| dc.subject | Supercritical CO2 | |
| dc.subject | Terpenes | |
| dc.subject | Terpenos | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.04.02 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.04.01 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.01 | |
| dc.title | Comparative chemical composition and antioxidant capacity of essential oil and oleoresin from Eucalyptus globulus Labill. leaves | |
| dc.title.alternative | Composición química comparativa y capacidad antioxidante del aceite esencial y oleorresina de hojas de Eucalyptus globulus Labill. | |
| dc.type | info:eu-repo/semantics/article | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 76 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2302-Article Text in a PDF file (needed)-11394-1-10-20260203.pdf
- Size:
- 566.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 58 B
- Format:
- Item-specific license agreed upon to submission
- Description: