Pitahaya (Hylocereus guatemalensis) explants from areoles: Protocol for in vitroregeneration and successful acclimatization
| dc.contributor.author | Canales-Carrera, Estefany Estrella | |
| dc.contributor.author | Navarro-Sandoval, Brian Giusephe | |
| dc.contributor.author | Leiva Melgarejo, Mateo | |
| dc.contributor.author | Príncipe Jara, Ricky Edison | |
| dc.contributor.author | Campos Julca, Ángel Pedro | |
| dc.contributor.author | Goñy Ameri, Luis Alberto | |
| dc.date.accessioned | 2025-10-17T21:04:24Z | |
| dc.date.available | 2025-10-17T21:04:24Z | |
| dc.date.issued | 2025-7-7 | |
| dc.description.abstract | In vitro micropropagation of pitahaya has been presented as an alternative for obtaining high quality plant material and mass production in reduced and controlled spaces. The present study aimed to achieve in vitro regeneration of shoots and roots of H. guatemalensis from areoles and their survival during ex vitro acclimatization. Different treatments with culture media, growth regulators and substrates were evaluated to obtain plants with normal development. Shoot regeneration from areoles was achieved 14 days, enriching the Murashige and Skoog (MS) medium with different concentrations of benzylaminopurine (BAP). The induction of shoots without callus formation and with greater shoot length and diameter was achieved using Woody Plant Medium (WPM) without cytokinins. On the other hand, root induction began at 14 days, obtaining between 90 and 100% of rooted explants, with the highest number of roots produced in media supplemented with indolbutyric acid (IBA), and the greatest lengths with MS medium without regulators. 100% survival was achieved using a mixture of perlite and peat in a 1:1 ratio, as well as higher values of cladode length and diameter. This study reports, for the first time, the protocols for in vitro regeneration of pitahaya H. guatemalensis explants from areoles, as well as their successful acclimatization. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.doi | https://doi.org/10.17268/sci.agropecu.2025.033 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14523/478 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional de Trujillo | es_PE |
| dc.relation.ispartof | urn:issn:2306-6741 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_PE |
| dc.subject | Areola | es_PE |
| dc.subject | cactus | es_PE |
| dc.subject | culture media | es_PE |
| dc.subject | disinfection | es_PE |
| dc.subject | growth regulators | es_PE |
| dc.subject | in vitro clonal propagation | es_PE |
| dc.subject | rooting | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.03.02 | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.02 | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.03.01 | es_PE |
| dc.title | Pitahaya (Hylocereus guatemalensis) explants from areoles: Protocol for in vitroregeneration and successful acclimatization | es_PE |
| dc.title.alternative | Explantes de pitahaya (Hylocereus guatemalensis) a partir de areolas: Protocolo para la regeneración in vitro y una exitosa aclimatación | es_PE |
| dc.type | info:eu-repo/semantics/article | es_PE |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.17268_sci.agropecu.2025.033.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format