Functional characteristics and antimicrobial activity of supercritical CO2 extracts from passion fruit (Passiflora edulis) seeds
| dc.contributor.author | Barriga-Sánchez, Maritza | |
| dc.contributor.author | Varas Condori, Miguel Angel | |
| dc.contributor.author | Sanchez-Gonzales, Gloria | |
| dc.contributor.author | Céspedes Chombo, Roxana | |
| dc.date.accessioned | 2025-10-17T21:03:59Z | |
| dc.date.available | 2025-10-17T21:03:59Z | |
| dc.date.issued | 2025-1-1 | |
| dc.description.abstract | The passion fruit seed is an important byproduct of the agroindustry, as it accounts for 15% of this fruit, so it is imperative to add value to these seeds. In this context, the present study aimed to evaluate the functional characteristics and antimicrobial activity of passion fruit seeds. Oil extraction was carried out using supercritical CO2 (SC-CO2) and supercritical CO2 with ethanol cosolvent (SCCO2+et); both oils showed a similar fatty acid profile with a high content of polyunsaturated fatty acids (71.62 and 71.80%, respectively). The study of the functional quality of the oils showed low atherogenicity (AI) and thrombogenicity (TI) indices. The seed flour oil and the defatted passion fruit seed flour extract presented antimicrobial activity against Klebsiella oxytoca, Staphylococcus aureus and Proteus vulgaris. The ethanolic extract of flour defatted with CO2+ethanol (FDCE) obtained higher values of total phenolic compounds and antioxidant capacity by ABTS and FRAP. The present research provides the characterization of the functional properties of the passion fruit seed oils and the defatted seed, being data of interest for future applications of the passion fruit seed. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.doi | https://doi.org/10.15446/rfnam.v78n1.113537 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14523/466 | |
| dc.language.iso | eng | es_PE |
| dc.publisher | Universidad Nacional de Colombia | es_PE |
| dc.relation.ispartof | urn:issn:2248-7026 | |
| dc.relation.ispartof | urn:issn:0304-2847 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_PE |
| dc.subject | Antioxidant capacity | es_PE |
| dc.subject | By-product | es_PE |
| dc.subject | Fatty acid profile | es_PE |
| dc.subject | Functional quality indices | es_PE |
| dc.subject | RapidOxy | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.05.01 | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.07.01 | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.03.04 | es_PE |
| dc.title | Functional characteristics and antimicrobial activity of supercritical CO2 extracts from passion fruit (Passiflora edulis) seeds | es_PE |
| dc.title.alternative | Características funcionales y actividad antimicrobiana de extractos de CO2 supercrítico de semillas de maracuyá (Passiflora edulis) | es_PE |
| dc.type | info:eu-repo/semantics/article | es_PE |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.15446_rfnam.v78n1.113537.pdf
- Size:
- 431.71 KB
- Format:
- Adobe Portable Document Format