Wood/water relations of 15 South American lesser-used wood species
| dc.contributor.author | Welling, Johannes | |
| dc.contributor.author | Bartolo-Cuba, John Albert | |
| dc.contributor.author | Sánchez-Blanco, José Carlos | |
| dc.contributor.author | Ahrens-Castillo, Javier Luis | |
| dc.contributor.author | Ugarte-Oliva, José Alfredo | |
| dc.date.accessioned | 2025-10-17T21:05:18Z | |
| dc.date.available | 2025-10-17T21:05:18Z | |
| dc.date.issued | 2023-4 | |
| dc.description.abstract | In the Amazonian forests of Perú a large variety of native wood species can be found, of which only a few are commercially exploited. Exploitation is focused on high density durable hardwoods for flooring applications. After selective logging of a few valuable trees the forests often are considered being “unproductive” because there is no market for most of the remaining trees. Having a long-term sustainable forest management and utilization plan in mind, a continuous extraction of more tree species is desirable. For opening out new markets for lesser-used species a concise knowledge of their physical and mechanical properties is essential. Fifteen lesser-used Peruvian wood species were investigated to characterize their wood/water relations. Density, shrinkage behavior, and sorption characteristics were determined. In addition, the functional relation between electrical resistance and moisture content was determined to provide a sound basis for non-destructive moisture content measurements. © 2023 Elsevier B.V., All rights reserved. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.doi | https://doi.org/10.4067/s0718-221x2023000100424 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14523/503 | |
| dc.language.iso | eng | es_PE |
| dc.publisher | Universidad del Bio Bio | es_PE |
| dc.relation.ispartof | urn:issn:0718-221X | |
| dc.relation.ispartof | https://hdl.handle.net/20.500.14523/760 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_PE |
| dc.subject | Electrical resistance/moisture relation | es_PE |
| dc.subject | electrical wood properties | es_PE |
| dc.subject | lesser-used Peruvian species | es_PE |
| dc.subject | physical wood properties | es_PE |
| dc.subject | sorption isotherm | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.00 | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.10.00 | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.04.00 | es_PE |
| dc.title | Wood/water relations of 15 South American lesser-used wood species | es_PE |
| dc.type | info:eu-repo/semantics/article | es_PE |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.4067_s0718-221x2023000100424.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format